Names |
Born |
Died |
| EAKER | ||
| AliceC | born 30 Jan 1869 | died 12 Feb 1931 |
| Autha DaleC | born 25 Jan 1912 | |
| CleveC | born 1 Feb 1887 | |
| Eaker William ArmstrongP | ||
| EllaC | born 2 Apr 1892 | |
| Ella RuthC | born 7 Jan 1902 | |
| EvelynC | ||
| Hiram GlennC | born 14 Dec 1910 | |
| Hiram RileyC | born 19 Mar 1876 | died 26 Aug 1966 |
| Ila JaneC | born 6 Sep 1898 | |
| John EdC | born 4 Apr 1872 | died 7 Mar 1951 |
| Leonard FrankC | born 5 Sep 1907 | |
| LetaC | born 23 Dec 1895 | |
| LinnieC | born 6 Jun 1879 | died 29 Mar 1929 |
| MaurvineC | born 24 Apr 1914 | died 19 Jul 1939 |
| Mettie JC | born 3 Aug 1874 | |
| Mike HS | born 13 Mar 1846 | died 20 Apr 1935 |
| PearlC | born 17 Jun 1890 | |
| SamuelC | born 19 Jan 1871 | |
| Thomas FrankC | born 11 Sep 1881 | died 27 Mar 1951 |
| VidaC | born 5 Jan 1899 | |
| W AmosC | born 26 Nov 1883 | |
| EARHEART | ||
| GlenS | born 1914 | |
| ECHOLS | ||
| CoraC | born 8 Jun 1926 | |
| HarryS | born 1897 | |
| EGGLESTON | ||
| HowardS | born 3 Aug 1902 | |
| EMERSON | ||
| JohnnyS | born 3 Dec 1911 | died 9 Apr 1989 |
| EPPERSON | ||
| Ben CC | born 22 May 1877 | died 16 May 1955 |
| Charles SamuelC | born 9 Jan 1886 | died 22 Mar 1905 |
| Dorthy VirginiaC | born 5 Sep 1915 | |
| ElaineC | born 12 Feb 1918 | |
| Elizabeth RebeccaC | born 22 Jan 1894 | |
| Frank PollardC | born 23 Jul 1876 | |
| George LenarS | born 15 Sep 1851 | died 31 Aug 1935 |
| George WC | born 18 Aug 1888 | |
| James EnochC | born 18 Jun 1891 | died 18 Jun 1967 |
| James GordonC | born 8 May 1910 | |
| James MadisonS | born 11 Sep 1853 | died 4 Jan 1921 |
| Kathryn ElizabethC | born 22 Oct 1918 | |
| Leah LC | born 12 Nov 1880 | |
| Leonard HC | born 13 Aug 1898 | |
| Lloyd NormanC | born 17 Mar 1916 | |
| Lucille JC | born 26 Nov 1883 | |
| Mattie AC | born 3 Nov 1893 | |
| Nola MabelC | born 26 Jul 1883 | died 21 Dec 1967 |
| Robert LenarC | born 7 Oct 1878 | |
| Ruth EllaC | born 15 May 1888 | |
| Uriah MC | born 17 Sep 1890 | |
| Walter EC | born 18 Jan 1896 | |
| William HenryC | born 14 Feb 1881 | died 3 May 1891 |
| ERRINGTON | ||
| Naomi MarieS | born 17 Sep 1915 | |
| ERZINGER | ||
| Marie ElizabethS | born 18 Jun 1914 | |
| ESTELLE | ||
| AllieP |