Names |
Born |
Died |
| CADE | ||
| Martin ES | ||
| Mary LouS | born 24 Feb 1894 | |
| CAPPS | ||
| Melissa NaomiS | born 22 Jun 1881 | died 28 Aug 1948 |
| CARMICHEL | ||
| Beulah LucilleS | born 27 Sep 1916 | died 18 May 2006 |
| CARPENTER | ||
| Marian RufinaS | ||
| CASEBOURN | ||
| BillS | born 29 Jul 1924 | |
| CASTELLAW | ||
| Addie LS | born 1875 | |
| Lyda ElizabethS | born 8 Jun 1906 | died 1992 |
| Walter T ColquittP | ||
| CATHEY | ||
| O.W.S | born 7 Sep 1885 | |
| TexieC | born 18 Oct 1907 | |
| WaceyC | born 22 Sep 1911 | |
| CHANDLER | ||
| BertieS | ||
| CHRISTIAN | ||
| EffieS | ||
| COFFMAN | ||
| Georgia LeeS | born 25 Jul 1890 | |
| COLEMAN | ||
| CarlS | born 7 Nov 1913 | |
| COLLINS | ||
| AllenC | born 1922 | |
| Archie BC | born 27 Jan 1902 | died 12 Mar 1976 |
| Arthur C JrC | ||
| Arthur C SrC | born 16 Jan 1895 | died 22 May 1972 |
| Benjamin Franklin JrC | ||
| Benjamin Franklin SrC | born 8 Jan 1893 | |
| BerthaC | born Jan 1897 | |
| DavidC | ||
| EdithC | born 1915 | |
| EvieC | born 1923 | |
| Fannie MadgeC | ||
| FloraC | born 1912 | |
| GeraldineC | ||
| HazelC | ||
| Ira Francis JrC | born 1925 | |
| Ira Francis SrC | born 6 Aug 1899 | died 3 Apr 1978 |
| IreneC | ||
| JamesC | born 1908 | |
| JeffersonC | born 1921 | |
| Jefferson FieldenS | born May 1870 | |
| Maxine BriteC | ||
| Medford DonaldC | ||
| MorrisC | ||
| Peggy O'DellC | born 1924 | |
| Pleasant BohannanC | born 5 Jul 1905 | died 18 Apr 1979 |
| Thomas JC | born 1903 | |
| COLTER | ||
| Sampson HP | born 1825 | died 1865 |
| Susan WoodruffS | born 12 Dec 1859 | died 19 Sep 1925 |
| COVEY | ||
| LeslieS | ||
| CROWLEY | ||
| JohnS |