Names |
Born |
Died |
| HADLEY | ||
| Elizabeth MaryP | born 16 Nov 1800 | died 18 Mar 1846 |
| HALE | ||
| ElviraS | ||
| HARGRAVES | ||
| GayleC | born 2 Aug 1950 | died 21 Feb 1987 |
| Jimmie ShawS | born 26 Aug 1927 | died 20 Feb 1989 |
| HART | ||
| MildredC | born 1910 | |
| PriscillaC | ||
| StanleyC | ||
| William Lee SrS | born 1867 | died 1948 |
| HENDERSON | ||
| JohnS | ||
| HENKELL | ||
| GayS | born 23 Dec 1898 | died 1 Dec 1953 |
| Henry DelbertC | born 8 Mar 1925 | died 3 Jan 2001 |
| Noel RayC | born 25 Dec 1918 | died 4 Aug 2000 |
| HERELL | ||
| Helen SueC | born 13 Aug 1922 | |
| John BobC | born 19 Jan 1924 | |
| John SylvesterS | born 14 Dec 1900 | died 4 Feb 1977 |
| HERMAN | ||
| UnknownS | ||
| HORN | ||
| Almen DellS | born 20 Aug 1925 | died 18 Mar 1996 |
| HORWORD | ||
| Ruth VirginiaS | born 24 Nov 1924 | died 29 Aug 2002 |
| HUFF | ||
| Ethel EdnaS | ||
| HULLLING | ||
| GregS | ||
| HULSEY | ||
| HeathS |