Names |
Born |
Died |
| MADDISON | ||
| DeborahC | born 7 Nov 1957 | died Dec 2004 |
| MARTIN | ||
| William BoyntonS | born 1 Oct 1905 | |
| MCCORMICK | ||
| ElsaS | born 29 Mar 1906 | died 10 Apr 1996 |
| MCGUIRE | ||
| Abraham NC | born 1831 | |
| AndrewC | born 1780 | died 1850 |
| Annis DelancyC | born 25 Oct 1850 | died 25 Apr 1877 |
| Fannie Rosa MatildaC | born 11 Nov 1867 | died 24 Nov 1964 |
| George WashingtonC | born 1830 | |
| James GC | born 1785 | died 1850 |
| JohnC | born 1774 | died 1830 |
| Laura VeronikaC | born 3 Apr 1858 | died 19 Oct 1935 |
| LucindaC | born 1812 | |
| Luvenia EldoraC | born 29 Jul 1865 | died 7 Oct 1946 |
| Marion Minervia ElviraC | born 19 Sep 1853 | died 3 Oct 1880 |
| Martha EvolineC | born 11 Apr 1861 | died 16 Jun 1878 |
| Martin PriestlyC | born 11 Feb 1824 | died 20 Oct 1905 |
| Mary "unknown"C | born 1790 | |
| Nancy "unknown"C | born 1789 | |
| Oliver DavisC | born 1814 | died 6 Aug 1889 |
| Patrick | born 1740 | died 23 Jun 1834 |
| PhillipsC | born 1819 | died 1860 |
| Priscilla JaneC | born 5 Sep 1848 | died 6 Jul 1907 |
| Prudence Emma ElizabethC | born 9 Feb 1863 | died 14 Aug 1874 |
| RichardC | born 1887 | |
| Robert BurtonC | born 31 Mar 1822 | died 28 May 1885 |
| Robert HC | born 1792 | died 1861 |
| RosaC | born 1811 | |
| Salome VirginiaC | born 4 Jan 1859 | died 30 Jul 1898 |
| Sarah FC | born 1835 | |
| Solomon SC | born 13 Sep 1826 | died 7 Sep 1894 |
| Susannah "unknown"C | born 1790 | |
| ThomasC | born 1773 | died 1810 |
| UnknownC | born 1784 | died 1810 |
| UnknownC | born 1790 | died 1810 |
| MCQUEEN | ||
| Elizabeth JuneS | born 19 Jun 1933 | died 1961 |
| MILLER | ||
| Elsie LouellaP | born 2 Apr 1879 | died 19 Mar 1958 |
| MOREFIELD | ||
| Mary AnnS | ||
| MORROW | ||
| A.F.S | ||
| Fielding HammondC | born 9 Jun 1912 | died 16 Sep 1998 |
| Gilbert WC | born 17 Apr 1907 | |
| MOSCA | ||
| TonyS | ||
| MUNCEY | ||
| Lucinda MontgomeryS |