Names |
Born |
Died |
| HACKLER | ||
| GraceS | born 1885 | died 1932 |
| HALL | ||
| Charlie RS | born 1876 | |
| HAMPSON | ||
| AgnesS | born 1895 | died 1985 |
| HANEY | ||
| ElizabethC | born 1848 | died Aug 5, 1853 |
| GileanC | born Nov 30, 1836 | |
| GranvilleC | born Mar 6, 1844 | died 1916 |
| JamesS | born Jun 1, 1801 | died Jan 1860 |
| LilbernC | born May 3, 1839 | |
| LouisaC | born 1832 | |
| LydiaS | born 1833 | |
| MyriamC | born 1842 | |
| HARLOW | ||
| SarahS | born 1856 | died Apr 16, 1893 |
| HARRIS | ||
| L.D.S | ||
| HART | ||
| MildredC | born 1910 | |
| PriscillaC | ||
| StanleyC | ||
| William Lee SrS | born 1867 | died 1948 |
| HENDRICKS | ||
| Carolina CrittellS | born Feb 13, 1873 | died Feb 2, 1964 |
| Darla LeeS | born Apr 17, 1877 | died Jan 20, 1950 |
| Grace CleopatraS | ||
| Mary Elizabeth "Molly"S | born Jun 24, 1857 | died Jun 27, 1927 |
| HENLEY | ||
| Carl FranklinS | born Feb 17, 1900 | died Mar 19, 1964 |
| HENSLEY | ||
| Fairzina "Gal" GoodS,P | born Jul 19, 1861 | died Jun 11, 1953 |
| IchabodP | ||
| LilburnP | born 1832 | died 1904 |
| Lucinda GoodP | born 1834 | died 1877 |
| Mary JaneS | born Oct 4, 1836 | died May 16, 1911 |
| HIND | ||
| Shirlry MaeS | ||
| HITE | ||
| Sarah AliceS | ||
| HOBBS | ||
| Andrew JacksonS | born 1822 | |
| Emery CraigS | born Dec 14, 1845 | died Sep 15, 1934 |
| Frances AC | ||
| HarrietS | born 1826 | died Feb 2, 1865 |
| James FranklinS | ||
| James WashingtonS | born Sep 20, 1871 | died Apr 1, 1949 |
| JeromeS | born 1839 | |
| JoelC | born May 15, 1861 | |
| HOLLOWAY | ||
| Vernon Theodore "Ted" SrS | born May 23, 1923 | |
| HOPKINS | ||
| FredS | born Feb 25, 1913 | died Jun 8, 1976 |
| HORN | ||
| NancyP,P | ||
| Nancy RS | born Apr 1867 | |
| HORNE | ||
| Albert Newton (Rev)S | born Jul 5, 1863 | died Nov 9, 1944 |
| Albert Newton JrC | born Mar 8, 1903 | died Sep 15, 1970 |
| Dorthy MaeC | born Mar 4, 1905 | died Jan 15, 1991 |
| Eliza Frances MaudeC | born Oct 24, 1901 | died Sep 1988 |
| IsabellaS | born 1824 | died Apr 7, 1862 |
| Lacy AuroraC | born Nov 20, 1909 | died Jul 22, 1992 |
| Vaughna GladysC | born May 24, 1907 | died Feb 22, 1989 |
| HORWORD | ||
| Ruth VirginiaS | born Nov 24, 1924 | died Aug 29, 2002 |
| HOUGHTON | ||
| Myma LovS | ||
| HOUSE | ||
| JohnS | died Apr 4, 200 | |
| HOUSER | ||
| William BurlyS | born Oct 31, 1921 | |
| HOWARD | ||
| Delmo MarionS | ||
| HOWELL | ||
| CatherineS | born 1820 | died 1870 |
| HUFF | ||
| Edwin PeterS | ||
| Ethel EdnaS | ||
| HUGHES | ||
| Elma LelaS | born Jan 2, 1895 | died Sep 1982 |
| JohnP | ||
| HYATT | ||
| JesseeS |