Names |
Born |
Died |
| GADDY | ||
| RebeccaS,P | born 1754 | died Feb 3, 1841 |
| SherwoodP | ||
| GAITHER | ||
| Mildred DorothyS | born Jan 17, 1926 | died Aug 29, 1999 |
| GALLOWAY | ||
| Vernon Miles "Jack"S | born Dec 11, 1905 | died Apr 11, 1989 |
| GARNER | ||
| Lod "Loie"S | ||
| GASH | ||
| Bonnie MargueretteS | ||
| Fredrick William "Boon"P | ||
| Mary BernieS | ||
| Mary BernieceS | born Feb 8, 1929 | died Jul 4, 2005 |
| GATES | ||
| Ella ES | born Apr 10, 1869 | died Mar 21, 1912 |
| GAY | ||
| MaggieS | born Feb 25, 1899 | died Sep 16, 1925 |
| GILLESPIE | ||
| Nancy EmolineS | born May 13, 1842 | died Jul 12, 1897 |
| GLASS | ||
| DorothyS | ||
| Virginia ElizabethS | born May 1910 | died 1971 |
| GOBBLE | ||
| HannahS | born May 29, 1830 | died Feb 9, 1916 |
| Martha H "Mattie"S | born Jan 14, 1856 | died Feb 15, 1942 |
| Rhonda AnnS | born May 23, 1847 | died Jan 16, 1929 |
| Susannah BS | born Feb 19, 1835 | died Sep 22, 1891 |
| WilliamP,P | ||
| GODSEY | ||
| Bertha ES,C | born Jan 10, 1897 | died 1984 |
| Clinton HS,P | born Feb 1861 | |
| Giles ThomasC | born May 1887 | |
| Ina RuthC | born Jun 6, 1932 | died Jun 6, 1932 |
| James HowardC | born Mar 29, 1896 | died Nov 13, 1918 |
| John TC | born Mar 1895 | died 1913 |
| Mary E HC | born Jan 1892 | |
| Velma InezC | born Mar 9, 1925 | died Jun 7, 1994 |
| VictorC | ||
| WW I Elbert ChesterC | born Feb 13, 1890 | died Aug 26, 1947 |
| GOTTSCHALL | ||
| Alvin MusserC | born 1892 | died 1975 |
| Amos HaverstickS | born 1854 | died 1936 |
| Amos WilsonC | born 1888 | died 1960 |
| Paul BarkerC | born 1886 | died 1958 |
| GOULD | ||
| ElizaS | born 1856 | |
| GREEN | ||
| EthelS | ||
| GREER | ||
| Oran FillmoreS | born Mar 4, 1887 | died Jan 23, 1941 |
| Viola KatherynC | born Jun 29, 1907 | died Jan 27, 1996 |
| GRIMLAND | ||
| Hattie ConstanceP | born Nov 21, 1889 | died Aug 21, 1971 |
| GUMM | ||
| Elizabeth Ruth "Nancy"S,P,P | born Mar 12, 1851 | died Mar 28, 1932 |
| Mary VS | born 1847 | died 1870 |
| GUYAT | ||
| ManuelS |