Names |
Born |
Died |
| WADDILL | ||
| James LS | ||
| WALLACE | ||
| Ralph RatliffeS | ||
| WALLEN | ||
| Edith LS | ||
| MathewS | ||
| WALLIS | ||
| EverillaS | died 1838 | |
| WARD | ||
| Ollie SamanthaS | born Mar 8, 1877 | died Aug 9, 1960 |
| WATTS | ||
| ElizabethS | born 1833 | |
| WEATHERLY | ||
| MaryS | born Oct 21, 1807 | died Jun 16, 1898 |
| WEATHERS | ||
| WilliamS | born Nov 5, 1837 | died Jul 19, 1913 |
| WELLS | ||
| LeahS | ||
| WEST | ||
| Edward Talmage JrC | born 1931 | died 1990 |
| Edward Talmage SrS | born 1876 | died 1955 |
| WESTWOOD | ||
| NeilS | born Sep 22, 1898 | died Sep 10, 1953 |
| WHITE | ||
| Bessie ClevelandS | born Mar 6, 1893 | died Feb 1, 1982 |
| Bonnie LeataC | ||
| Callie SuttonC | ||
| Charles MarvelC | born Feb 9, 1887 | died Oct 18, 1966 |
| Cora LeeC | born Feb 9, 1886 | died Feb 12, 1886 |
| Cordie StoneC | born Jan 29, 1890 | died Oct 9, 1992 |
| Eliza JS | born Dec 1865 | |
| Frank MarionC | born May 3, 1882 | died Mar 31, 1953 |
| FranklinC | born 1843 | died 1863 |
| JamesC | born Jul 8, 1839 | died Dec 16, 1888 |
| James MarionC | born Aug 20, 1911 | died Jan 10, 1942 |
| John JosephC | ||
| Joseph DS | born Mar 10, 1857 | died Oct 16, 1928 |
| LouisaC | born 1880 | |
| Lyida CC | born 1877 | |
| MarvelS | born Apr 2, 1855 | died Jul 15, 1940 |
| Mary ElizabethC | born 1840 | died Aug 10, 1879 |
| Pascal HamlinS,P,P,P | born Apr 6, 1815 | died Sep 8, 1872 |
| SarahC | born 1879 | |
| Viola LC | born 1876 | |
| WHITED | ||
| Laverta MaeS | born Jul 25, 1908 | |
| WHITEFIELD | ||
| ElizabethS | died May 23, 1902 | |
| WILCOX | ||
| Edwin LS | born Oct 13, 1906 | died May 20, 1980 |
| WILEY | ||
| HelenS | ||
| WILLIAMS | ||
| Calvin HensonS | born Jun 9, 1886 | died May 8, 1964 |
| Chester GrayC | born Jan 11, 1936 | died Jul 10, 1955 |
| DorisC | born Mar 5, 1921 | died 1998 |
| Gary LeonC | born Dec 1990 | died Jun 19, 1995 |
| George ThomasS | born 1848 | died 1922 |
| Howard LeonC | born Apr 13, 1923 | died Jun 19, 1995 |
| Illa MayC | born Sep 21, 1918 | |
| Ivan RayC | born Sep 21, 1918 | died Sep 21, 1918 |
| J.C.C | born Apr 27, 1911 | died Sep 18, 1976 |
| James Frances MarionP | born Sep 26, 1850 | died Apr 23, 1936 |
| Ollie EstelleC | born 1873 | died 1950 |
| Thelma LazellC | born Feb 5, 1914 | died May 12, 2003 |
| WILSON | ||
| ElizabethC | born Bef 1924 | |
| James RS | died Bef 1924 | |
| WIMBERLEY | ||
| BettyS | born Mar 1886 | |
| WINDLE | ||
| Julia Ann PermellaS | ||
| WOOD | ||
| Hellon LouiseS | born Dec 21, 1926 | died May 1, 1987 |
| Mary Bird "Polly"S | born Jan 5, 1822 | died Mar 7, 1859 |
| Sarah "Sallie" LawsonS,P | born Oct 10, 1822 | died Jan 11, 1911 |
| Tincey JaneS | ||
| WOODWARD | ||
| Lavina MuncyP | died 1833 | |
| WORKMAN | ||
| ArvillaS | ||
| WORLEY | ||
| Betty LS | born Feb 20, 1887 | died Feb 15, 1968 |
| ElizabethS | born Jan 1865 | |
| HuldahS | born Apr 15, 1822 | died May 6, 1896 |
| WYATT | ||
| Elizabeth JaneS |