Names |
Born |
Died |
| RACHEL | ||
| Susan MS | born 1829 | died 1871 |
| RAINES | ||
| Ethel MS | born Oct 13, 1900 | died 1993 |
| RAMEY | ||
| Fannie "Vicky" VictoriaS | born Aug 25, 1892 | died Aug 7, 1969 |
| MariahP | ||
| RAMSEY | ||
| Gloria JeanneS | ||
| REED | ||
| HowardS | ||
| Jesse NoelS | ||
| Richard NoelS | ||
| REINHART | ||
| Eddye PaulineC | born Sep 21, 1937 | died Jul 7, 2004 |
| Vincent PaulS | died Mar 13, 1985 | |
| REITZ | ||
| JohnS | born Jun 3, 1920 | died Dec 27, 1999 |
| REPASS | ||
| Sidney MarcellusS | born 1857 | died 1926 |
| REYNOLDS | ||
| SarahS | born 1879 | died 1959 |
| RICE | ||
| Charles NimrodS | born Jan 6, 1847 | died Sep 21, 1900 |
| RICHARDS | ||
| MollyS | ||
| RICHARDSON | ||
| CynththiaS | ||
| RICHEY | ||
| AdalineS | born 1877 | |
| RINGLEY | ||
| John MS | born Nov 1, 1825 | |
| ROBINSON | ||
| Mimmie OliviaS | ||
| Ruth BlandS | born Jun 21, 1897 | died 1975 |
| ROGERS | ||
| Joe BS | born Aug 1879 | |
| ROSE | ||
| IIleeneS | ||
| ROSS | ||
| Verna LeeS |