Names |
Born |
Died |
| MACLENON | ||
| MaryS | ||
| MADDEN | ||
| Mary RuthS | ||
| MARTIN | ||
| William BoyntonS | born Oct 1, 1905 | |
| MCCONNELL | ||
| Hannah MelfordS | born Mar 25, 1875 | died May 8, 1944 |
| MCCONNNELL | ||
| H.D.S | ||
| MCCORMICK | ||
| EdwardC | born 1817 | |
| ElsaS | born Mar 29, 1906 | died Apr 10, 1996 |
| Macajah JrC | born Dec 24, 1819 | |
| Macajah SrS | born 1774 | died 1854 |
| PleasantC | born 1813 | |
| Samuel WilsonC | born 1825 | |
| WilliamC | born 1823 | |
| MCDOWELL | ||
| Elizabeth JulietS | born 1868 | died 1928 |
| MCFADDEN | ||
| C.J.S | ||
| MCGUIRE | ||
| Emerson P.C | born Apr 1880 | |
| George MadisonS | born Sep 1856 | |
| George MarvinC | born Jul 30, 1895 | |
| JacobC | born Jul 1884 | |
| Laura VeronikaS | born Apr 3, 1858 | died Oct 19, 1935 |
| MattieC | born Aug 1882 | |
| Priscilla JaneS | born Sep 5, 1848 | died Jul 6, 1907 |
| Robert BurtonP,P | born Mar 31, 1822 | died May 28, 1885 |
| Wallace H.C | born Nov 1887 | |
| William VanC | born 1903 | |
| MCKINNEY | ||
| Mary CatherineS | born 1901 | died 1965 |
| MCWILLIAMS | ||
| MargaretP | ||
| MEADE | ||
| Rhoda ES | born Jan 8, 1897 | died Aug 5, 1976 |
| Sallie PerryS | born 1877 | died 1933 |
| Virginia CynthiaS | ||
| MEATER | ||
| KristineS | ||
| MILLER | ||
| Charles ClintonC | born Aug 11, 1881 | died Jun 11, 1958 |
| ElizabethS,P,P,P | born 1794 | died Jan 14, 1858 |
| Elsie LouellaP | born Apr 2, 1879 | died Mar 19, 1958 |
| George HarrisonS | born Feb 23, 1856 | |
| Harold NicklessC | born Sep 21, 1902 | died Sep 2, 1969 |
| Samuel ClaudeC | born Aug 18, 1893 | died Mar 25, 1958 |
| Susan BelvonS | born 1885 | died 1980 |
| William James Glen MyersS | born Jun 1, 1861 | died Oct 6, 1945 |
| MINNICK | ||
| CatherineS | born 1846 | died Oct 21, 1883 |
| MINTON | ||
| JohnS | ||
| MOODY | ||
| Bertha ES | born 1877 | |
| MOON | ||
| Mary ES | born Oct 1, 1865 | died Dec 3, 1942 |
| MOORE | ||
| MarthaS | born Dec 1842 | died 1923 |
| MORISON | ||
| Hugh Graham SrS | born 1876 | died 1925 |
| MORRIS | ||
| ElizabethS | born 1838 | |
| MURPHY | ||
| RhodaS |