Names |
Born |
Died |
| KANE | ||
| Margaret AndersonS | born 1859 | died 1933 |
| KAYLOR | ||
| DanielC | born Mar 3, 1823 | died Apr 17, 1895 |
| Daniel Malcolm GrantS,C | born Oct 31, 1871 | died Oct 2, 1969 |
| Elisha WC | born Jun 15, 1856 | died Mar 2, 1926 |
| ElizabethC | born 1844 | |
| ElizabethP | ||
| Francis FullenC | born May 2, 1845 | died Oct 22, 1917 |
| Golda HelenC | born Mar 20, 1900 | |
| HiramC | born 1817 | died Sep 19, 1879 |
| Hiram HC | born Jul 1862 | |
| JemimaC | born 1840 | |
| Joel ArthurC | born Apr 1882 | |
| Joel CC,P,P | born Nov 12, 1814 | died Aug 11, 1890 |
| JohnS | born 1788 | died 1845 |
| John BC | born 1855 | |
| John WC | born 1851 | died 1909 |
| Joseph StamplerC | born Feb 1876 | died 1946 |
| Lafayette MC | born 1843 | |
| Littleton PerryC | born Jul 24, 1840 | died Mar 11, 1921 |
| Littleton PerryC | born Sep 20, 1869 | died Mar 10, 1949 |
| Margaret ElizabethC | born Jan 2, 1852 | died Jul 4, 1904 |
| Martha C "Mattie"S,C | born 1877 | died 1947 |
| Nelson WhiteC | born Oct 15, 1892 | died Oct 25, 1960 |
| Overt JoelC | born Apr 23, 1898 | died Oct 1973 |
| Rebecca AnnS,C | born Dec 18, 1869 | died Apr 25, 1952 |
| Robert LC | born Oct 15, 1888 | died Jun 15, 1970 |
| Ruby KateC | born Dec 5, 1895 | died Jun 15, 1990 |
| Theta JewelC | born Apr 30, 1908 | |
| Thomas FullenC,P | born Jun 8, 1821 | died Mar 19, 1904 |
| Zion ThackeryC | born Jun 20, 1903 | |
| KEITH | ||
| Virginia CS | born May 15, 1857 | died Sep 15, 1942 |
| KELLICK | ||
| Sara EllenS | born 1953 | died 1986 |
| KELLY | ||
| LottieS | ||
| KENDRICK | ||
| Eliza JaneS | born Dec 26, 1872 | died Oct 11, 1918 |
| ElizabethS | born 1861 | died 1880 |
| Elizabeth Elvira "Bettie"S | born Jul 7, 1876 | died Jul 20, 1953 |
| Harriet Maragret "Maggie"S | born Nov 22, 1874 | died Mar 19, 1933 |
| JeremiahS | ||
| KENNEDY | ||
| John DanielS | born 1884 | died 1942 |
| Maxie MaeC | born 1909 | died 1995 |
| KILGORE | ||
| JaneS | born Jul 20, 1793 | died 1853 |
| SusanS | born Jun 2, 1788 | died 1860 |
| KINDRICK | ||
| Jemina RushS | born Jun 25, 1813 | died Sep 7, 1857 |
| Mary ElizabethS | born Dec 25, 1861 | died Mar 19, 1929 |
| KING | ||
| Thomas ArnoldS | born Jan 21, 1912 | died Nov 7, 1957 |
| KLEPPER | ||
| JohnS | born 1856 | |
| John JrC | born 1878 | |
| KOEING | ||
| Doris VeceliaS |